2012 All Star Challenge Results
25th ANNUAL ALL STAR CHALLENGE
FEBRUARY 16 – 19, 2012
YMCA Aquatic Center, Orlando, FL
Results
| 12-13 Girls 3m J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Karlee Price | DIVI | 1 | 272.05 | 0.00 |
| Margaret Rogers | NED | 2 | 258.75 | -13.30 |
| Grace Cable | YCFT | 3 | 248.65 | -23.40 |
| Maggie Merriman | YCFT | 4 | 247.95 | -24.10 |
| Ellie Crump | ADA | 5 | 234.05 | -38.00 |
| Riley Herr | YCFT | 6 | 217.95 | -54.10 |
| Callie Davis | ADA | 7 | 215.25 | -56.80 |
| Ishani Singh | PIND | 8 | 184.70 | -87.35 |
| Tori Templet | ADA | 9 | 182.75 | -89.30 |
| Nina Fink | YCFT | 10 | 179.10 | -92.95 |
|
|
||||
| 12-13 Boys 3m J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Sodokoff | NED | 1 | 328.55 | 0.00 |
|
|
||||
| Group D Girls 1m (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Grayson Kim | YCFT | 1 | 170.45 | 0.00 |
| Maia Goldstein | SEAH | 2 | 156.80 | -13.65 |
| Alexandra Rosewicz | YCFT | 3 | 124.60 | -45.85 |
| Ashley Gonzalez | WFLA | 4 | 124.25 | -46.20 |
| Rebecca Goldstein | CORA | 5 | 121.80 | -48.65 |
| Shannon Douglas | YCFT | 6 | 108.15 | -62.30 |
| Amy Wotovich | WFLA | 7 | 88.35 | -82.10 |
| Alixandria Fletcher | WFLA | 8 | 70.70 | -99.75 |
| Makayla Curtin | WFLA | 9 | 43.45 | -127.00 |
|
|
||||
| Group B Girls 1m (14-15) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mya Kraeger | YCFT | 1 | 272.85 | 0.00 |
| Allyson Nied | YCFT | 2 | 248.40 | -24.45 |
| Sarah Jacobson | ADA | 3 | 240.00 | -32.85 |
| Emma Kraeger | YCFT | 4 | 237.20 | -35.65 |
| Amber Brickey | WFLA | 5 | 229.70 | -43.15 |
|
|
||||
| Group B Girls 1m (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mya Kraeger | YCFT | 1 | 289.75 | 0.00 |
| Allyson Nied | YCFT | 2 | 256.25 | -33.50 |
| Emma Kraeger | YCFT | 3 | 251.20 | -38.55 |
| Sarah Jacobson | ADA | 4 | 245.50 | -44.25 |
| Amber Brickey | WFLA | 5 | 225.90 | -63.85 |
|
|
||||
| Group A Girls Platform (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Margaret Rogers | NED | 1 | 310.70 | 0.00 |
|
|
||||
| Group A Girls Platform (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Margaret Rogers | NED | 1 | 321.45 | 0.00 |
|
|
||||
| Women 1m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Wallace Layland | YCFT | 1 | 245.55 | 0.00 |
| Sarah Frangoul | YCFT | 2 | 178.50 | -67.05 |
|
|
||||
| Women 3m Springboard (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Wallace Layland | YCFT | 1 | 255.75 | 0.00 |
| Karlee Price | DIVI | 2 | 222.45 | -33.30 |
| Sarah Frangoul | YCFT | 3 | 205.60 | -50.15 |
|
|
||||
| Women 3m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Wallace Layland | YCFT | 1 | 554.55 | 0.00 |
| Karlee Price | DIVI | 2 | 428.50 | -126.05 |
| Sarah Frangoul | YCFT | 3 | 402.80 | -151.75 |
|
|
||||
| Group D Boys 1m (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Ariel Romero | CHIH | 1 | 172.50 | 0.00 |
| Kevin Mendez | PIND | 2 | 144.85 | -27.65 |
| Christian Custodio | CORA | 3 | 99.10 | -73.40 |
|
|
||||
| Group B Boys Platform (14-15) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| James Brady | THE | 1 | 348.00 | 0.00 |
| Lee Christensen | U | 2 | 333.80 | -14.20 |
| Jack Dowd | YCFT | 3 | 243.25 | -104.75 |
| Grant Summers | ADA | 4 | 242.15 | -105.85 |
|
|
||||
| Group B Boys Platform (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| James Brady | THE | 1 | 372.40 | 0.00 |
| Lee Christensen | U | 2 | 363.05 | -9.35 |
| Grant Summers | ADA | 3 | 243.45 | -128.95 |
| Jack Dowd | YCFT | 4 | 242.80 | -129.60 |
|
|
||||
| Group A Boys Platform (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mauro Silva | CHIH | 1 | 444.05 | 0.00 |
| Tyler Aycock | YCFT | 2 | 295.65 | -148.40 |
| Anthony Galante | THE | 3 | 295.45 | -148.60 |
|
|
||||
| Group A Boys Platform (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mauro Silva | CHIH | 1 | 518.80 | 0.00 |
| Anthony Galante | THE | 2 | 294.40 | -224.40 |
| Tyler Aycock | YCFT | 3 | 290.55 | -228.25 |
|
|
||||
| Men 1m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Joseph Dowd | YCFT | 1 | 288.50 | 0.00 |
| Diego Arostegui | CORA | 2 | 262.45 | -26.05 |
| Eduardo Sanchez | CORA | 3 | 227.55 | -60.95 |
| Joseph Aubrey | CORA | 4 | 178.65 | -109.85 |
|
|
||||
| Men 3m Springboard (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Dumais | YCFT | 1 | 468.60 | 0.00 |
| Eduardo Sanchez | CORA | 2 | 277.80 | -190.80 |
| Joseph Dowd | YCFT | 3 | 258.55 | -210.05 |
|
|
||||
| Men 3m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Dumais | YCFT | 1 | 923.75 | 0.00 |
| Joseph Dowd | YCFT | 2 | 545.40 | -378.35 |
| Eduardo Sanchez | CORA | 3 | 512.00 | -411.75 |
|
|
||||
| 12-13 Girls Platform J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Grace Cable | YCFT | 1 | 269.00 | 0.00 |
| Margaret Rogers | NED | 2 | 236.50 | -32.50 |
| Karlee Price | DIVI | 3 | 227.35 | -41.65 |
| Maggie Merriman | YCFT | 4 | 208.65 | -60.35 |
| Riley Herr | YCFT | 5 | 184.70 | -84.30 |
| Ellie Crump | ADA | 6 | 173.40 | -95.60 |
| Ishani Singh | PIND | 7 | 167.70 | -101.30 |
| Callie Davis | ADA | 8 | 153.15 | -115.85 |
|
|
||||
| 12-13 Boys Platform J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Sodokoff | NED | 1 | 297.35 | 0.00 |
|
|
||||
| Group D Girls 3m (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Grayson Kim | YCFT | 1 | 170.90 | 0.00 |
| Maia Goldstein | SEAH | 2 | 156.30 | -14.60 |
| Alexandra Rosewicz | YCFT | 3 | 144.85 | -26.05 |
| Rebecca Goldstein | CORA | 4 | 114.75 | -56.15 |
| Shannon Douglas | YCFT | 5 | 102.60 | -68.30 |
| Ashley Gonzalez | WFLA | 6 | 85.10 | -85.80 |
| Amy Wotovich | WFLA | 7 | 79.90 | -91.00 |
|
|
||||
| Group D Girls Platform (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Alexandra Rosewicz | YCFT | 1 | 164.95 | 0.00 |
|
|
||||
| Group B Girls 3m (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mya Kraeger | YCFT | 1 | 342.05 | 0.00 |
| Emma Kraeger | YCFT | 2 | 299.00 | -43.05 |
| Allyson Nied | YCFT | 3 | 258.50 | -83.55 |
| Sarah Jacobson | ADA | 4 | 256.35 | -85.70 |
| Amber Brickey | WFLA | 5 | 236.40 | -105.65 |
|
|
||||
| Group A Girls 1m (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Emily Ramos | CORA | 1 | 280.40 | 0.00 |
|
|
||||
| Group A Girls 1m (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Emily Ramos | CORA | 1 | 282.60 | 0.00 |
|
|
||||
| Women 3m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Wallace Layland | YCFT | 1 | 274.35 | 0.00 |
| Karlee Price | DIVI | 2 | 217.95 | -56.40 |
| Sarah Frangoul | YCFT | 3 | 215.40 | -58.95 |
|
|
||||
| Group D Boys 3m (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Ariel Romero | CHIH | 1 | 189.30 | 0.00 |
| Kevin Mendez | PIND | 2 | 175.30 | -14.00 |
|
|
||||
| Group D Boys Platform (11& Under) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Kevin Mendez | PIND | 1 | 149.25 | 0.00 |
|
|
||||
| Group B Boys 3m (14-15) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Lee Christensen | U | 1 | 393.75 | 0.00 |
| James Brady | THE | 2 | 365.10 | -28.65 |
| Jack Dowd | YCFT | 3 | 319.45 | -74.30 |
| Grant Summers | ADA | 4 | 316.15 | -77.60 |
| Knox Willoughby | ADA | 5 | 273.05 | -120.70 |
|
|
||||
| Group B Boys 3m (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Lee Christensen | U | 1 | 407.60 | 0.00 |
| James Brady | THE | 2 | 385.55 | -22.05 |
| Jack Dowd | YCFT | 3 | 318.80 | -88.80 |
| Grant Summers | ADA | 4 | 312.35 | -95.25 |
| Knox Willoughby | ADA | 5 | 258.65 | -148.95 |
|
|
||||
| Group A Boys 1m (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Joseph Dowd | YCFT | 1 | 411.55 | 0.00 |
| Diego Arostegui | CORA | 2 | 388.35 | -23.20 |
| Anthony Galante | THE | 3 | 355.75 | -55.80 |
| Tyler Aycock | YCFT | 4 | 350.15 | -61.40 |
| Joseph Aubrey | CORA | 5 | 329.70 | -81.85 |
| Devon Neilson | U | 6 | 272.15 | -139.40 |
|
|
||||
| Group A Boys 1m (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Joseph Dowd | YCFT | 1 | 398.45 | 0.00 |
| Anthony Galante | THE | 2 | 387.80 | -10.65 |
| Diego Arostegui | CORA | 3 | 373.50 | -24.95 |
| Tyler Aycock | YCFT | 4 | 357.20 | -41.25 |
| Joseph Aubrey | CORA | 5 | 342.75 | -55.70 |
| Devon Neilson | U | 6 | 272.75 | -125.70 |
|
|
||||
| Men 3m Springboard | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Dumais | YCFT | 1 | 435.80 | 0.00 |
| Joseph Dowd | YCFT | 2 | 258.35 | -177.45 |
|
|
||||
| 12-13 Girls 1m J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Karlee Price | DIVI | 1 | 267.00 | 0.00 |
| Margaret Rogers | NED | 2 | 249.90 | -17.10 |
| Grace Cable | YCFT | 3 | 223.80 | -43.20 |
| Ellie Crump | ADA | 4 | 212.85 | -54.15 |
| Maggie Merriman | YCFT | 5 | 207.05 | -59.95 |
| Callie Davis | ADA | 6 | 206.60 | -60.40 |
| Riley Herr | YCFT | 7 | 198.65 | -68.35 |
| Tori Templet | ADA | 8 | 185.40 | -81.60 |
| Nina Fink | YCFT | 9 | 154.20 | -112.80 |
|
|
||||
| 12-13 Boys 1m J.O | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Justin Sodokoff | NED | 1 | 308.85 | 0.00 |
|
|
||||
| Group B Girls Platform (14-15) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mya Kraeger | YCFT | 1 | 308.00 | 0.00 |
| Emma Kraeger | YCFT | 2 | 265.80 | -42.20 |
| Christy Cutshaw | THE | 3 | 254.80 | -53.20 |
|
|
||||
| Group B Girls Platform (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mya Kraeger | YCFT | 1 | 309.90 | 0.00 |
| Christy Cutshaw | THE | 2 | 276.10 | -33.80 |
| Emma Kraeger | YCFT | 3 | 259.20 | -50.70 |
|
|
||||
| Group A Girls 3m (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Emily Ramos | CORA | 1 | 270.10 | 0.00 |
|
|
||||
| Group A Girls 3m (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Emily Ramos | CORA | 1 | 294.20 | 0.00 |
|
|
||||
| Women Platform (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Brittany Viola | U | 1 | 339.95 | 0.00 |
| Wallace Layland | YCFT | 2 | 248.35 | -91.60 |
| Sarah Frangoul | YCFT | 3 | 206.05 | -133.90 |
|
|
||||
| Women Platform | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Brittany Viola | U | 1 | 682.95 | 0.00 |
| Wallace Layland | YCFT | 2 | 516.00 | -166.95 |
| Sarah Frangoul | YCFT | 3 | 429.40 | -253.55 |
|
|
||||
| Group B Boys 1m (14-15) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Eduardo Castro Silva | CHIH | 1 | 385.05 | 0.00 |
| Lee Christensen | U | 2 | 367.85 | -17.20 |
| Grant Summers | ADA | 3 | 304.20 | -80.85 |
| Jack Dowd | YCFT | 4 | 283.75 | -101.30 |
| Knox Willoughby | ADA | 5 | 253.10 | -131.95 |
|
|
||||
| Group B Boys 1m (14-15) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Eduardo Castro Silva | CHIH | 1 | 398.45 | 0.00 |
| Lee Christensen | U | 2 | 356.65 | -41.80 |
| Grant Summers | ADA | 3 | 312.80 | -85.65 |
| Jack Dowd | YCFT | 4 | 292.15 | -106.30 |
| Knox Willoughby | ADA | 5 | 252.90 | -145.55 |
|
|
||||
| Group A Boys 3m (16-18) (Prelim/Quarterfinal) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mauro Silva | CHIH | 1 | 501.90 | 0.00 |
| Tyler Aycock | YCFT | 2 | 400.10 | -101.80 |
| Anthony Galante | THE | 3 | 389.95 | -111.95 |
| Devon Neilson | U | 4 | 329.55 | -172.35 |
| Joseph Dowd | YCFT | 5 | 304.80 | -197.10 |
|
|
||||
| Group A Boys 3m (16-18) | ||||
| Diver | Team | Place | Score | Diff |
|
|
||||
| Mauro Silva | CHIH | 1 | 496.00 | 0.00 |
| Tyler Aycock | YCFT | 2 | 402.00 | -94.00 |
| Anthony Galante | THE | 3 | 339.15 | -156.85 |
| Devon Neilson | U | 4 | 321.05 | -174.95 |
